24/7 customer service
JJHub Game Coin is available around the clock. Get 24/7 coin refill service.
Where agents hit the jackpot!
Wholesale game credits for Juwa, Game Vault, Orion Stars, Fire Kirin, Panda Master and 45+ other providers — at the best rates in the industry.
JJHub Game Coin is available around the clock. Get 24/7 coin refill service.
Get the best rates and deals on every game in the industry.
We accept payments in various forms, including cash and USDT.
Current wholesale rates per provider. Lower rate = more credits per dollar. Tap a game for its full price page.
View our full inventory →| Rate | Price | Credits |
|---|---|---|
| 9% | $10,000 | 111,111 |
| 10% | $5,000 | 50,000 |
| Rate | Price | Credits |
|---|---|---|
| 9% | $10,000 | 111,111 |
| 10% | $5,000 | 50,000 |
| Rate | Price | Credits |
|---|---|---|
| 5% | $10,000 | 200,000 |
| 6% | $5,000 | 83,333 |
| Rate | Price | Credits |
|---|---|---|
| 5% | $10,000 | 200,000 |
| 6% | $5,000 | 83,333 |
| Rate | Price | Credits |
|---|---|---|
| 11% | $10,000 | 90,909 |
| 12% | $5,000 | 41,666 |
| Rate | Price | Credits |
|---|---|---|
| 11% | $10,000 | 90,909 |
| 12% | $5,000 | 41,666 |
| Rate | Price | Credits |
|---|---|---|
| 9% | $10,000 | 111,111 |
| 10% | $5,000 | 50,000 |
| Rate | Price | Credits |
|---|---|---|
| 13% | $10,000 | 76,926 |
| 14% | $5,000 | 35,715 |
| Rate | Price | Credits |
|---|---|---|
| 11% | $10,000 | 91,000 |
| 12% | $5,000 | 41,667 |
| Rate | Price | Credits |
|---|---|---|
| 7% | $10,000 | 142,880 |
| 8% | $5,000 | 62,500 |
| Rate | Price | Credits |
|---|---|---|
| 8% | $10,000 | 125,000 |
| 9% | $5,000 | 55,555 |
| Rate | Price | Credits |
|---|---|---|
| 5% | $10,000 | 200,000 |
| 6% | $5,000 | 83,333 |
| Rate | Price | Credits |
|---|---|---|
| 6% | $10,000 | 166,666 |
| 7% | $5,000 | 71,428 |
| Rate | Price | Credits |
|---|---|---|
| 9% | $10,000 | 166,666 |
| 10% | $5,000 | 71,428 |
| Rate | Price | Credits |
|---|---|---|
| 12% | $10,000 | 83,333 |
| 13% | $5,000 | 38,462 |
| Rate | Price | Credits |
|---|---|---|
| 16% | $10,000 | 62,500 |
| 17% | $5,000 | 29,411 |
| Rate | Price | Credits |
|---|---|---|
| 11% | $10,000 | 91,000 |
| 10% | $5,000 | 71,428 |
Partner up with us and boost your platform.
Market. Partner up with us and promote your platform to our vast clientele.
Deal. Get the best deal your platform deserves and elevate it to the next level.
65%
of the vending market we cover
30%
Projected increase in your profit once you partner up with us
40+
Game providers who have partnered up with us